Victim: | Caldus Ailwon | |
Corp: | Cold Moon Destruction | |
Alliance: | None |
Involved parties: 4
|
|
Asuka Raye |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Legion (Strategic Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 12393 (79.12%) | |
|
|
Ares Zhin |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 2814 (17.96%) | |
|
![]() |
Itztli Mason |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Unknown | ||
Hobgoblin II | ||
Damage done: | 457 (2.92%) | |
|
|
Sklaer |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Falcon (Recon ship) | ||
Enfeebling Phase Inversion ECM I | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2012-02-11 22:35:45







Ship details