Victim: | Celena Ensin | |
Corp: | Nehalem Inc. | |
Alliance: | None |
Involved parties: 5
|
|
Ares Zhin |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 239 (63.90%) | |
|
|
Cytherea Vanth |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Hound (Covert ops) | ||
Unknown | ||
Damage done: | 135 (36.10%) | |
|
|
Buffinator |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Nemesis (Covert ops) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
|
TexMex 101 |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Talos (Battlecruiser) | ||
Neutron Blaster Cannon II | ||
Damage done: | 0 (0.00%) | |
|
|
Sklaer |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Falcon (Recon ship) | ||
BZ-5 Neutralizing Spatial Destabilizer ECM | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2012-02-15 02:33:04







Ship details