Victim: | Celena Ensin | |
Corp: | Nehalem Inc. | |
Alliance: | None |
Involved parties: 7
|
|
Sirius |
Unknown | ||
None | ||
Sirius | ||
Unknown | ||
Damage done: | 21241 (45.92%) | |
|
|
TexMex 101 |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Talos (Battlecruiser) | ||
Neutron Blaster Cannon II | ||
Damage done: | 8240 (17.82%) | |
|
|
Cpt Kennedy |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Armageddon Navy Issue (Battleship) | ||
Warp Disruptor II | ||
Damage done: | 8037 (17.38%) | |
|
|
Ares Zhin |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Proteus (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 5067 (10.95%) | |
|
|
Buffinator |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Nemesis (Covert ops) | ||
Inferno Torpedo | ||
Damage done: | 2402 (5.19%) | |
|
|
Cytherea Vanth |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Hound (Covert ops) | ||
Bane Torpedo | ||
Damage done: | 891 (1.93%) | |
|
|
Sklaer |
Storms of Vengeance | ||
Dominatus Atrum Mortis | ||
Falcon (Recon ship) | ||
Warrior II | ||
Damage done: | 375 (0.81%) |
Comments
|
Manually posted on 2012-02-15 02:42:57







Ship details