| Victim: | Defensa | |
| Corp: | Unicorn Express | |
| Alliance: | None |
Involved parties: 5
|
|
|
Emergent Escort |
| Unknown | ||
| None | ||
| Emergent Escort | ||
| Unknown | ||
| Damage done: | 37988 (55.66%) | |
|
|
|
Cpt Kennedy |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Armageddon Navy Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 18606 (27.26%) | |
|
|
|
TexMex 101 |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Vindicator (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 11371 (16.66%) | |
|
|
|
Sherly Zhin Algaert |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Harbinger (Battlecruiser) | ||
| Hammerhead II | ||
| Damage done: | 287 (0.42%) | |
|
|
|
Itztli Mason |
| Storms of Vengeance | ||
| Dominatus Atrum Mortis | ||
| Arazu (Recon ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
Manually posted on 2012-03-23 20:33:25






Ship details